Heading on family escape for a long-awaited break? Zoom provides travel insurance plans for a range of holidays. Compare our policies below:
COMPARE PLANS(Benefits are per adult) |
Medical Only | Standard | Comprehensive MOST POPULAR |
---|---|---|---|
MEDICAL | Unlimited | Unlimited | Unlimited |
24/7 Emergency Assistance Services | Unlimited | Unlimited | Unlimited |
24 Hour emergency medical assistance services, access to trained medical advisers, medical evacuation, hospital expense guarantees, ambulance fees, messages to family, and funeral arrangements. | |||
Overseas Emergency Medical & Hospital Expenses^ | Unlimited | Unlimited | Unlimited |
Overseas medical treatment if you are injured or become sick overseas, including hospital stays, surgery, prescription drugs, and doctor visits. | |||
Includes Dental Expenses (per person) | $500 | $500 | $500 |
Cover for emergency dental treatment for the relief of sudden and acute pain to sound and natural teeth. | |||
Additional Expenses | - | $10,000 | $50,000 |
Cover for additional travel expenses if you cannot travel because of an injury or sickness (whilst overseas) | |||
Includes Family Emergency | - | Yes | Yes |
Cover for additional travel expenses such as your return flight to New Zealand if a relative of either you, or travelling companion requires hospitalisation or dies unexpectedly. (no excess applies) | |||
Includes Resumption of Journey | - | $3,000 | $3,000 |
Reimbursement for the cost of airfares for you to return to the place where your journey was interrupted in the event of a relatives death or hospitalisation, following serious injury or illness. (no excess applies) | |||
Includes Emergency Companion Cover | - | Yes | Yes |
Additional accommodation and travel expenses you incur to remain with your travelling companion. (no excess applies) | |||
Hospital Cash Allowance^^ | - | $2,500 | $5,000 |
An allowance of $50 per day if you are hospitalised for more than 48 continuous hours whilst overseas. | |||
Accidental Death | - | - | $25,000 |
A benefit payable if you die because of, and within 12 months, of an accidental bodily injury sustained during your journey. (no excess applies) | |||
Permanent Disability^^ | - | - | $25,000 |
A lump sum benefit if you suffer a total permanent disability as result of an accidental injury during your trip. (no excess applies) | |||
Loss of Income^^ | - | - | $10,400 |
Weekly benefit payable if you become disabled within 30 days of an injury you sustained during your journey, and you are unable to work more than 30 days after returning to New Zealand. (no excess applies) | |||
CANCELLATION | - | Unlimited | Unlimited |
Cancellation Fees & Lost Deposits | - | Unlimited | Unlimited |
Cover for cancellation fees and prepaid travel expenses that you cannot recover when your trip is cancelled or cut short due to unexpected events such as illness, injuries, accidents, strikes and natural disasters. | |||
Alternative Transport Expenses | - | - | $5,000 |
Reasonable travel expenses incurred to reach special events such as weddings, funerals, conferences and sporting events on time following transport delays beyond your control. (no excess applies) | |||
Travel Delay Expenses | - | - | $2,000 |
Cover for reasonable meal and accommodation expenses if your journey is disrupted for more than 6 hours due to circumstances beyond your control. (no excess applies) | |||
LUGGAGE | - | $5,000 | $7,500 |
Luggage & Personal Effects | - | $5,000 | $7,500 |
Repair or replacement cost of any personal effects that are lost, stolen or accidentally damaged during your journey. This includes items such as cameras, laptops and tablets. Please note there is no cover for mobile phones or smartphones. | |||
Luggage & Personal Effects Delay Expenses^^ | - | - | $250 |
Cover to purchase essential personal items following your luggage and personal effects being delayed, misdirected or misplaced by your carrier for more than 12 hours. (no excess applies) | |||
Travel Documents & Transaction Cards^^ | - | $2,000 | $5,000 |
Replacement cost of lost or stolen travel documents including passports and credit cards. This includes costs incurred due to fraudulent activity on your credit card not already covered by the financial institution. | |||
Theft of Cash^^ | - | - | $250 |
Cover for cash, bank notes, currency notes, postal orders or money orders stolen from you during your journey. | |||
PERSONAL LIABILITY | $2,500,000 | $2,500,000 | $5,000,000 |
Personal Liability | $2,500,000 | $2,500,000 | $5,000,000 |
Cover for legal liability including legal expenses for bodily injuries or damage to property of other persons as a result of a claim made against you. |
Medical Only
Show BenefitsNote: Benefit limits shown are per adult traveller. For accompanying dependants, the policy benefits are shared with the adult traveller.
^^ There is no cover for these benefits while travelling in New Zealand.
Sub-limits apply to some sections. Please refer to the section titled Cover Benefits In Detail of this PDS for more information.
Standard
Show BenefitsNote: Benefit limits shown are per adult traveller. For accompanying dependants, the policy benefits are shared with the adult traveller.
^^ There is no cover for these benefits while travelling in New Zealand.
Sub-limits apply to some sections. Please refer to the section titled Cover Benefits In Detail of this PDS for more information.
Comprehensive
Show BenefitsNote: Benefit limits shown are per adult traveller. For accompanying dependants, the policy benefits are shared with the adult traveller.
^^ There is no cover for these benefits while travelling in New Zealand.
Sub-limits apply to some sections. Please refer to the section titled Cover Benefits In Detail of this PDS for more information.
Note: Benefit limits shown are per adult traveller. For accompanying dependants, the policy benefits are shared with the adult traveller.
^^ There is no cover for these benefits while travelling in New Zealand.
Sub-limits apply to some sections. Please refer to PDS for more information.
Our prices are lower than some of our competitors. We'll also match any quote for equal cover with our price match guarantee.
We provide fast quotes and an easy buying process. Buy direct today to get immediate cover.
Our expert emergency assistance is available 24 hours a day, 7 days a week.
Get cover for your medical conditions when you travel. You can declare your pre-existing conditions in our online assessment.
Our 14 days money back guarantee means you can cancel your policy and we'll give you a full refund.
We’ve kept our claims process simple and guarantee to access fully documented claims within 10 business days.
At Zoom, you're covered to ride a motorbike or scooter of any engine size provided you are licensed to do so in New Zealand.
Our travel insurance plans are underwritten by HDI Global Specialty SE – New Zealand. A global company who provides a broad range of insurance solutions in more than 175 countries.